| Active | New* | Avg. Price | |
|---|---|---|---|
| Single Family | 1,212 | 87 | $259,795 |
| Townhouse | 178 | 23 | $151,145 |
| Multi-Family | 30 | 1 | $441,057 |
| Land | 864 | 27 | $164,328 |
| Farm | 56 | 1 | $809,973 |
| Commercial | 195 | 4 | $558,570 |
| Duplex | 65 | 4 | $206,777 |
* New activity is within the past 2 weeks.
See and hear us talk about home buying and selling issues that matter to you.
Go there now
June 18, 2013

Read More about...
The Benefits of Professional Photography in Real Estate
Wilson Roth |
|||||||
![]() |
|
||||||
12 Laurel St
Harrisonburg, VA
$275,000
0.4300 Acre
3,720 SF
MLS #82645
Age Restricted Community Designed To Pamper!